| KLASSE | 1 | 2 | 3 | 4 | 5 | Summe |
| ALLGEMEINE BILDUNG |
|
|
|
|
| 73 |
| Religion/Ethik | 2 | 2 | 2 | 2 | 2 | 10 |
| Mathematik & angewandte Mathematik | 2 | 2 | 2 | 3 | 2 | 11 |
| Deutsch | 3 | 3 | 2 | 2 | 3 | 13 |
| Englisch einschließlich Wirtschaftssprache | 3 | 3 | 2 | 2 | 3 | 13 |
| Internationale Wirtschafts- und Kulturräume | - | - | - | - | 1 | 1 |
| Politische Bildung und Geschichte | - | 1 | 1 | 1 | - | 3 |
| Geografie (Wirtschaftsgeographie) | 2 | 2 | - | - | - | 4 |
| Naturwissenschaften, Technologie und Nachhaltigkeit | 2 | 2 | 2 | 2 | - | 8 |
| Persönlichkeitsbildung und soziale Kompetenz | 2 | - | - | - | - | 2 |
| Bewegung & Sport | 2 | 2 | 2 | 1 | 1 | 8 |
| WIRTSCHAFTLICHE BILDUNG |
|
|
|
|
| 47 |
| Betriebswirtschaft | 3 | 3 | 2 | 3 | 2 | 13 |
| Rechnungswesen, Datenanalyse und Reporting | 3 | 2 | 2 | 3 | 2 | 12 |
| Business Experience & Future Challenges | - | 2 | 2 | 3 | 2 | 9 |
| Economic & Financial Literacy | - | - | 2 | 1 | - | 3 |
| Economics | - | - | - | - | 2 | 2 |
| IT Business & Creative Solutions | 2 | 2 | 2 | - | - | 6 |
| Recht | - | - | - | 2 | - | 2 |
| Digital Business |
|
|
|
|
| 38 |
| Softwareentwicklung | 2 | 4 | 4 | 4 | 2 | 16 |
| Datenmanagement und KI-Integration | - | 2 | 2 | 2 | - | 6 |
| Media Creation & User Experience | 2 | 2 | 2 | 2 | 2 | 10 |
| Betriebssysteme und Netzwerkmanagement | - | - | 2 | 2 | 2 | 6 |
| WOCHENSTUNDEN GESAMT | 30 | 34 | 33 | 35 | 26 | 158 |